Explore the Biotour menu. Prices are in Romanian lei (RON).
SOUP

| Dish | Price |
|---|---|
| CHICKEN SOUP | 24,00 RON |
| BEEF SOUP | 24,00 RON |
| CREAM OF MUSHROOM SOUP | 24,00 RON |
| TRIPE SOUP | 26,00 RON |
| OUTLAW SOUP | 26,00 RON |
| BEAN SOUP | 26,00 RON |
| GULYAS WITH PORK | 27,00 RON |
| CHERRY SOUP (ONLY SUMMER) | 24,00 RON |
bird

| Dish | Price |
|---|---|
| CHICKEN BREAST WITH BACON AND CHEESE | 28,00 RON |
| CHIKCKEN “PAPRICAS” | 26,00 RON |
| CRISPY | 30,00 RON |
| BONLESS CHICKEB THIGHTS | 18,00 RON |
| CHICKEN WINGS | 23,00 RON |
| DUCK LEG WITH BRAISED RED CABBAGE | 69,00 RON |
pork

| Dish | Price |
|---|---|
| BONLESS PORK KNUCKLE | 45,00 RON |
| SLICED PORK KNUCKLE | 30,00 RON |
| GYPSY STEAK WITH FRENCH FRIES AND PICKELS | 54,00 RON |
| PORK TENDRLOIN WITH CELERY PUREE AND MUSHROOM SAUCE | 58,00 RON |
| SCHNITZEL | 30,00 RON |
| “BOSS'S FAVORITE” CHOP | 55,00 RON |
| “BORZOSKA” | 35,00 RON |
| PORK STEW WITH POLENTA AND TRADITIONAL GYIMES CHEESE | 45,00 RON |
| PORK “PAPRICAS” | 22,00 RON |
| “SARMALE” STUFFED CABBAGE ROLLS | 36,00 RON |
| POLENTA WITH CHEESE AND BACON | 35,00 RON |
| PORK RIBS WITH BBQ SAUCE | 60,00 RON |
| MICI | 6,00 RON |
| HOIMEMADE SAUSAGES | 29,00 RON |
speciality

| Dish | Price |
|---|---|
| T-BONE STEAK WITH WEDGES POTATOES | 170,00 RON |
| FRIED CHEESE | 27,00 RON |
| CAMAMBERT WITH RICE AND CRANBERRY SAUCE | 52,00 RON |
| CHANTERELLE STEW WITH POLENTA | 55,00 RON |
| LAMB SHANK WITH COUNTRY-STYLE POTATOES | 85,00 RON |
fish

| Dish | Price |
|---|---|
| GRILLED SALMON WITH GRILLED VEGETABLES | 75,00 RON |
| TROUT 100G | 15,00 RON |
pasta

| Dish | Price |
|---|---|
| PENNE WITH CHICKEN BREAST AND MUSHROOMS | 38,00 RON |
| PENNE WITH GORGONZOLA | 38,00 RON |
| TAGLIATELLE BOLOGNESE | 44,00 RON |
side dish

| Dish | Price |
|---|---|
| FRENCH FRIES | 12,00 RON |
| CHIPS | 12,00 RON |
| WEDGES POTATOES | 12,00 RON |
| GOLDEN POTATOES | 12,00 RON |
| MASHED POTATOES | 13,00 RON |
| BRAISED RED CABBAGE | 14,00 RON |
| RICE | 9,00 RON |
| RICE WITH VEGETABLES | 12,00 RON |
| POLENTA | 12,00 RON |
| GRILLED VEGETABLES | 14,00 RON |
| BREADED ONIN RINGS | 17,00 RON |
| BREAD | 4,00 RON |
| HOMEMADE NOODLE | 14,00 RON |
salad

| Dish | Price |
|---|---|
| CAESAR SALAD | 35,00 RON |
| CABBAGE SALAD | 9,00 RON |
| TOMATOE AND ONION SALAD | 9,00 RON |
| ASORTED SALAD | 9,00 RON |
| PICKELS | 10,00 RON |
| PICKLED PAPPERS | 10,00 RON |
| ROASTED PAPPERS | 12,00 RON |
| RED ONION | 4,00 RON |
| HOT PAPPER | 4,00 RON |
| SOUR CABBAGE | 9,00 RON |
Sauce

| Dish | Price |
|---|---|
| SOUR CREAM | 4,00 RON |
| “MUJDEI” | 5,00 RON |
| CHILLI GARLIC SAUCE | 6,00 RON |
| GARLIC MUSTARD SAUCE | 6,00 RON |
| TARTAR SAUCE | 6,00 RON |
| BBQ SAUCE | 7,00 RON |
| MUSTARD | 5,00 RON |
| KETCHUP | 5,00 RON |
| MAYONNAISE | 5,00 RON |
| HORSERADISH SAUCE | 6,00 RON |
dessert

| Dish | Price |
|---|---|
| CHOCLATE PANCAKE | 14,00 RON |
| PANCAKE WITH JAM | 14,00 RON |
| PLUM DUMPLINGS | 14,00 RON |
| SWEET CHEESE DESSERT | 12,00 RON |
| DUMPLINGS WITH HAZELNUT CREAM | 13,00 RON |
| APPLE CAKE | 22,00 RON |
| SWEET POLENTA | 20,00 RON |
| ICE CREAM | 6,00 RON |
| CHOCOLATE LAVA CAKE | 18,00 RON |
| RASPBERRY LAVA CAKE | 19,00 RON |
Kids Menu

| Dish | Price |
|---|---|
| MINI SAUSAGES | 18,00 RON |
| CHICKEN SCHNITZEL | 32,00 RON |
| FRIED CHEESE RINGS | 15,00 RON |

