The Biotour drinks list. Prices are in Romanian lei (RON).
Coffee
| Drink | Price |
|---|---|
| ESPRESSO | 9,00 RON |
| LONG COFFEE | 9,00 RON |
| DECAFFEINATED COFFE | 9,00 RON |
| LATTE MACCHIATO CHOCOLATE | 13,00 RON |
| LATTE MACCHIATO CARAMEL | 14,00 RON |
| CAPPUCINO | 11,00 RON |
| ICED COFFEE | 11,00 RON |
| HOT CHOCOLATE | 13,00 RON |
| WHITE HOT CHOCOLATE | 13,00 RON |
| TEA | 12,00 RON |
Soft drinks
| Drink | Price |
|---|---|
| PEPSI COLA | 10,00 RON |
| PEPSI TWIST | 10,00 RON |
| CAPPY PEAR | 13,00 RON |
| CAPPY PEACH | 13,00 RON |
| CAPPY ORANGE | 13,00 RON |
| CAPPY BLOOD ORANGE | 13,00 RON |
| CAPPY CHERRY | 13,00 RON |
| COCA-COLA | 10,00 RON |
| COCA-COLA ZERO | 10,00 RON |
| FANTA MADNESS | 10,00 RON |
| FANTA ORANGE | 10,00 RON |
| SCWEPPES BITTER LEMON | 11,00 RON |
| SCHWEPPES KINLEY TONIC | 11,00 RON |
| SCHWEPPES MANDARIN | 11,00 RON |
| SCHWEPPES PINK | 11,00 RON |
| SPRITE | 10,00 RON |
Lemonades
| Drink | Price |
|---|---|
| LEMON LEMONADE | 14,00 RON |
| ELDERFLOWER AND LEMON LEMONADE | 14,00 RON |
| ORANGE LEMONADE | 14,00 RON |
| GRAPEFRUIT LEMONADE | 14,00 RON |
| FOREST FRUIT LEMONADE | 11,00 RON |
Iced tea
| Drink | Price |
|---|---|
| FUZTEA FOREST FRUITS | 11,00 RON |
| FUZTEA LEMON | 11,00 RON |
| FUZTEA MINT AND LEMON | 11,00 RON |
| FUZTEA PEACH | 11,00 RON |
Energy drinks
| Drink | Price |
|---|---|
| RED BULL | 14,00 RON |
| HELL ENERGY | 8,00 RON |
| BURN ENERGY | 12,00 RON |
Beer
| Drink | Price |
|---|---|
| HEINEKEN PREMIUM | 13,00 RON |
| STELLA ARTOIS | 13,00 RON |
| CIUC PREMIUM | 9,00 RON |
| HARGHITA | 8,00 RON |
| CSÍKI SÖR | 11,00 RON |
| CSÍKI SÖR UNFILTERED | 12,00 RON |
| CSÍKI SÖR GOLD | 13,00 RON |
| CSÍKI SÖR RASPBERRY | 13,00 RON |
| BIRRA MORETTI (DRAUGHT) 400ml | 10,00 RON |
| BIRRA MORETTI (DRAUGHT) 250ml | 8,00 RON |
| CIUC RADLER LEMON 0% ALC | 11,00 RON |
| CIUC RADLER LEMON AND RASPBERRY 0% ALC | 11,00 RON |
| HEINEKEN ZERO 0% ALC | 14,00 RON |
White wines
| Drink | Price |
|---|---|
| HÉTSZŐLLŐ TOKAJI SÁRGAMUSKOTÁLY ”FSZ” | 80,00 RON |
| ROYAL 5 PUTTONYOS TOKAJI ASZU “É” | 180,00 RON |
| ROYAL TOKAJI FURMINT DULOVÁLOGATÁS “SZ” | 110,00 RON |
| GEDEON BIRTOK IRSAI OLIVÉR “SZ” | 40,00 RON |
| JIDVEI TRADITIONAL RIESLING ITALCO “SZ” | 40,00 RON |
| JIDVEI TRADITIONAL FETEASCA REGALA “FSZ” | 40,00 RON |
| pURCARY CHARDONNAY “SZ” | 75,00 RON |
| rECAS REGNO MUSCAT OTTONEL “FSZ” | 75,00 RON |
| CRICOVA ORASUL SUBTERAN VIORICA “SZ” | 90,00 RON |
| CRICOVA CHATEAU CHARDONNAY “FSZ” | 40,00 RON |
| CRICOVA CHARDONNAY PRESTIGE “SZ” | 90,00 RON |
| JIDVEI TRADITIONAL CHARDONNAY “FÉ” | 30,00 RON |
| FRITTMAN IRSAI OLIVÉR “SZ” | 40,00 RON |
Red wines
| Drink | Price |
|---|---|
| PRAHOVA VALLEY FETEASCA NEAGRA “SZ” | 50,00 RON |
| PURCARI CABERNET SAUVIGNION “SZ” | 75,00 RON |
| RECAS REGNO CUVÉE ROUGE “SZ” | 75,00 RON |
| CRICOVA ORASUL SUBTERAN FETEASCA NEAGRA “SZ” | 90,00 RON |
| CRICOVA CABERNET SAUVIGNON PRESTIGE “SZ” | 90,00 RON |
| VINCON BECIUL DOMNESC MERLOT “FSZ” | 40,00 RON |
| VINCON BECIUL DOMNESC CABERNET SAUVIGNON “É” | 50,00 RON |
| VINCON BECIUL DOMNESC FETEASCA NEAGRA “FÉ” | 50,00 RON |
| VINCON BECIUL DOMNESC CABERNET SAUVIGNON “SZ” | 50,00 RON |
Rosé wines
| Drink | Price |
|---|---|
| RECAS REGNO ROZE “FSZ” | 75,00 RON |
| RECAS MUSE NIGHT ROZE “FSZ” | 140,00 RON |
| CRICOVA CHATEAU ROSE “FSZ” | 40,00 RON |
| CRICOVA CABERNET SAUVIGNION PRESTIGE ROZE “SZ” | 90,00 RON |
| CRICOVA ORNAMEN ROSÉ “FÉ” | 50,00 RON |
Sparkling wines
| Drink | Price |
|---|---|
| CRICOVA SPUMANT “SZ” | 80,00 RON |
| CRICOVA SPUMANT ROSE LACRIMA DULCE “É” | 50,00 RON |
| CRICOVA SPUMANT CRISECCO ALB | 50,00 RON |
| TÖRLEY TALISMAN | 60,00 RON |
| PROSECCO | 10,00 RON |
| TÖRLEY ROSE 0% ALC. | 45,00 RON |
| CRICOVA SPUMANT LACRIMA DULCE “FSZ” | 50,00 RON |
Aperitifs
| Drink | Price |
|---|---|
| CAMPARI | 14,00 RON |
| MARTINI BIANCO | 9,00 RON |
| MARTINI ROSSO | 9,00 RON |
| APEROL | 11,00 RON |
| SZÉKELY SZIKRA | 11,00 RON |
Brandy
| Drink | Price |
|---|---|
| JIDVEI VINARS | 15,00 RON |
| MIOTITA X.O | 16,00 RON |
| ALEXANDRION 5* | 10,00 RON |
Bitters
| Drink | Price |
|---|---|
| JAGERMEISTER | 10,00 RON |
| UNICUM | 14,00 RON |
| UNICUM PLUM | 14,00 RON |
| TATRATEA 52% | 15,00 RON |
| TATRATEA 42% | 14,00 RON |
| TRANSILVANICUM | 7,00 RON |
Tequila
| Drink | Price |
|---|---|
| TEQUILA CAMINO REAL BLANCO | 14,00 RON |
| TEQUILA CAMINO REAL GOLD | 15,00 RON |
| TEQUILA OLMECO SILVER | 15,00 RON |
| TEQUILA OLMECO ALTOS | 16,00 RON |
Liqueurs
| Drink | Price |
|---|---|
| SHERIDAN’S | 22,00 RON |
| BAILEY’S | 18,00 RON |
| CSÍKI BLUEBERRY | 5,00 RON |
| CSÍKI CHERRY | 5,00 RON |
Vodka
| Drink | Price |
|---|---|
| FINLANDIA | 11,00 RON |
| STALINSKAYA | 9,00 RON |
| VODKA SKY | 11,00 RON |
Gin
| Drink | Price |
|---|---|
| WEMBLEY | 10,00 RON |
| BICKENS PINK | 13,00 RON |
Rum
| Drink | Price |
|---|---|
| BACARDI CARTA BLANCA | 11,00 RON |
| BACARDI CARTA ORO | 13,00 RON |
| BACARDI SPICED | 12,00 RON |
| CAPTAIN MORGAN BLACK SPICED | 17,00 RON |
| CAPTAIN MORGAN SPICED GOLD | 16,00 RON |
| SIR BONNET ORIGINAL SPICED | 19,00 RON |
Whiskey
| Drink | Price |
|---|---|
| CHIVAS REGAL | 26,00 RON |
| JACK DANIEL’S | 14,00 RON |
| JIM BEAM | 12,00 RON |
| JAMESON | 18,00 RON |
| GLENFIDDICH | 44,00 RON |
